Fundamentals
Revenue & Earnings
Revenue (FY) | $2,283.53 |
EBIT (Mil) (FY) | $420.28 |
EBIT (Mil) (MRQ) | $75.40 |
EBIT (Mil) (TTM) | $402.69 |
EBITDA (Mil) (FY) | $582.20 |
EBITDA (Mil) (MRQ) | $115.14 |
EBITDA (Mil) (TTM) | $564.85 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $115.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $122.71 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.76 |
Diluted EPS Including Extraordinary Items (FY) | $0.83 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.45 |
Price to Revenue (MRQ) | $0.46 |
Price to Revenue (FY) | $0.45 |
Price To Cash Flow (TTM) | $4.21 |
Price to Cash Flow (MRQ) | $5.23 |
Price to Cash Flow (FY) | $4.55 |
Price to Book (MRQ) | $0.66 |
Price to Book (FY) | $0.66 |
Total Debt to Equity (MRQ) (%) | 156.25% |
Total Debt to Equity (FY) (%) | 159.76% |
Current Ratio (MRQ) | $1.37 |
Current Ratio (FY) | $1.37 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 21.16% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv