Fundamentals
Revenue & Earnings
Revenue (FY) | $1,423.84 |
EBIT (Mil) (FY) | $93.52 |
EBIT (Mil) (MRQ) | $116.15 |
EBIT (Mil) (TTM) | $191.97 |
EBITDA (Mil) (FY) | $180.50 |
EBITDA (Mil) (MRQ) | $143.00 |
EBITDA (Mil) (TTM) | $300.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-18.38 |
Net Income Including Extraordinary Items (Mil) (FY) | $-18.38 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.23 |
Diluted EPS Including Extraordinary Items (FY) | $-0.23 |
Dividends
Yield (%) | 1.34 |
Dividend Record Date | 12/15/20 |
Dividend Rate | 0.20% |
Ratios
Price to Revenue (TTM) | $0.71 |
Price to Revenue (MRQ) | $0.62 |
Price to Revenue (FY) | $0.86 |
Price To Cash Flow (TTM) | $7.73 |
Price to Cash Flow (MRQ) | $3.35 |
Price to Cash Flow (FY) | $17.80 |
Price to Book (MRQ) | $1.32 |
Price to Book (FY) | $1.35 |
Total Debt to Equity (MRQ) (%) | 207.08% |
Total Debt to Equity (FY) (%) | 213.27% |
Current Ratio (MRQ) | $2.12 |
Current Ratio (FY) | $2.06 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 23.34% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv