Menu

Fundamentals - Annual Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Restated)
Net Sales 2,453.22 2,283.53 1,857.48 1,351.40 1,157.36
Revenue 2,453.22 2,283.53 1,857.48 1,351.40 1,157.36
Total Revenue 2,453.22 2,283.53 1,857.48 1,351.40 1,157.36
Cost of Revenue 1,233.77 1,106.23 530.79 398.31 314.59
Cost of Revenue, Total 1,233.77 1,106.23 530.79 398.31 314.59
Gross Profit 1,219.45 1,177.31 1,326.69 953.09 842.78
Selling/General/Administrative Expense 623.16 595.11 -- -- --
Labor & Related Expense -- -- 572.28 476.97 376.44
Advertising Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total 623.16 595.11 572.28 476.97 376.44
Depreciation 61.94 58.36 50.42 40.00 34.39
Amortization of Intangibles, Operating 98.49 103.57 56.74 44.35 26.33
Depreciation/Amortization 160.43 161.92 107.16 84.34 60.71
Restructuring Charge 0.00 9.44 0.00 3.37 8.91
Impairment-Assets Held for Use -- -- 0.00 0.00 8.92
Loss (Gain) on Sale of Assets - Operating 5.87 -30.28 0.66 -1.69 1.26
Other Unusual Expense (Income) -6.95 -26.06 18.68 26.30 4.12
Unusual Expense (Income) -1.08 -46.90 19.34 27.98 23.21
Other Operating Expense -- -- 324.43 276.43 233.94
Other Operating Expenses, Total -- -- 324.43 276.43 233.94
Total Operating Expense 2,016.28 1,816.35 1,553.99 1,264.04 1,008.88
Operating Income 436.93 467.18 303.49 87.36 148.48
Interest Expense - Non-Operating -161.13 -165.16 -92.99 -80.60 -36.18
Interest Expense, Net Non-Operating -161.13 -165.16 -92.99 -80.60 -36.18
Investment Income, Non-Operating 0.00 -99.12 -- -- --
Interest/Investment Income, Non-Operating 0.00 -99.12 -- -- --
Interest Income (Expense), Net-Non-Operating, Total -161.13 -264.28 -92.99 -80.60 -36.18
Other Non-Operating Income (Expense) 0.66 -15.81 -1.47 -5.76 -19.63
Other, Net 0.66 -15.81 -1.47 -5.76 -19.63
Net Income Before Taxes 276.46 187.09 209.02 1.00 92.67
Income Tax – Total 80.56 71.19 55.46 2.92 22.78
Income After Tax 195.90 115.90 153.56 -1.91 69.89
Minority Interest -- -- 0.00 0.00 0.63
Net Income Before Extraordinary Items 195.90 115.90 153.56 -1.91 70.52
Discontinued Operations 0.00 8.97 150.23 -16.47 -50.14
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -- -2.16 -34.46 -- --
Total Extraordinary Items 0.00 6.81 115.77 -16.47 -50.14
Net Income 195.90 122.71 269.33 -18.38 20.38
Preferred Dividends -50.31 -49.37 -- -- --
Miscellaneous Earnings Adjustment -3.66 -- -3.71 0.00 -1.13
Total Adjustments to Net Income -53.97 -49.37 -3.71 0.00 -1.13
Income Available to Common Excluding Extraordinary Items 141.94 66.53 149.85 -1.91 69.39
Income Available to Common Stocks Including Extraordinary Items 141.94 73.34 265.62 -18.38 19.25
Basic Weighted Average Shares 87.35 82.33 81.42 80.83 81.37
Basic EPS Excluding Extraordinary Items 1.62 0.81 1.84 -0.02 0.85
Basic EPS Including Extraordinary Items 1.62 0.89 3.26 -0.23 0.24
Diluted Net Income 141.94 73.34 265.62 -18.38 19.25
Diluted Weighted Average Shares 87.35 87.98 81.83 80.83 81.93
Diluted EPS Excluding Extraordinary Items 1.62 0.76 1.83 -0.02 0.85
Diluted EPS Including Extraordinary Items 1.62 0.83 3.25 -0.23 0.23
DPS - Common Stock Primary Issue -- -- 0.20 0.20 0.20
Gross Dividends - Common Stock 0.00 0.00 16.57 16.37 16.40
Total Special Items -1.08 -46.90 19.34 27.98 23.21
Normalized Income Before Taxes 275.38 140.19 228.36 28.99 115.88
Effect of Special Items on Income Taxes -0.32 -17.85 5.13 9.79 5.71
Income Taxes Excluding Impact of Special Items 80.25 53.34 60.59 12.71 28.49
Normalized Income After Taxes 195.14 86.84 167.77 16.28 87.39
Normalized Income Available to Common 141.17 37.47 164.06 16.28 86.90
Basic Normalized EPS 1.62 0.46 2.02 0.20 1.07
Diluted Normalized EPS 1.62 0.43 2.00 0.20 1.06
Amortization of Intangibles, Supplemental 98.49 103.57 56.74 44.35 26.33
Depreciation, Supplemental 61.94 58.36 50.42 42.64 37.66
Interest Expense, Supplemental 161.13 165.16 92.99 80.60 36.18
Rental Expense, Supplemental 24.20 24.30 21.00 14.70 --
Stock-Based Compensation, Supplemental 19.46 25.96 17.86 14.70 --
Advertising Expense, Supplemental -- -- -- -- --
Equity in Affiliates, Supplemental 0.00 -99.12 -- -- --
Minority Interest, Supplemental -- -- 0.00 0.00 0.63
Audit-Related Fees, Supplemental 1.97 2.40 -- -- --
Audit-Related Fees 0.00 0.02 -- -- --
Tax Fees, Supplemental -- 0.00 -- -- --
All Other Fees Paid to Auditor, Supplemental 0.00 0.04 -- -- --
Gross Margin 49.71 51.56 71.42 70.53 72.82
Operating Margin 17.81 20.46 16.34 6.46 12.83
Pretax Margin 11.27 8.19 11.25 0.07 8.01
Effective Tax Rate 29.14 38.05 26.53 290.54 24.58
Net Profit Margin 5.79 2.91 8.07 -0.14 6.00
Normalized EBIT 435.85 420.28 322.83 115.34 171.69
Normalized EBITDA 596.29 582.20 429.98 202.33 235.68
Current Tax - Domestic 56.24 52.15 -13.24 6.65 3.87
Current Tax - Foreign 0.00 -0.05 0.11 -0.01 0.00
Current Tax - Local 11.41 9.10 2.48 2.24 2.33
Current Tax - Total 67.65 61.19 -10.65 8.88 6.20
Deferred Tax - Domestic 2.88 6.62 57.76 -6.35 15.59
Deferred Tax - Foreign -0.74 0.29 -0.55 0.18 0.00
Deferred Tax - Local 10.77 3.09 8.90 0.21 1.00
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total 12.91 10.00 66.11 -5.97 16.58
Income Tax - Total 80.56 71.19 55.46 2.92 22.78
Interest Cost - Domestic 17.33 16.47 19.80 -- --
Expected Return on Assets - Domestic -24.90 -23.24 -21.02 -- --
Actuarial Gains and Losses - Domestic 4.03 6.21 4.67 -- --
Curtailments & Settlements - Domestic -- -- 0.00 -- --
Domestic Pension Plan Expense -3.53 -0.56 3.46 -- --
Defined Contribution Expense - Domestic 16.18 15.30 15.01 -- --
Total Pension Expense 12.64 14.74 18.47 -- --
Discount Rate - Domestic 2.95 2.64 3.40 -- --
Expected Rate of Return - Domestic 5.50 5.50 5.50 -- --
Total Plan Interest Cost 17.33 16.47 19.80 -- --
Total Plan Expected Return -24.90 -23.24 -21.02 -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv