Menu

Fundamentals - Annual Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 195.90 122.71 269.33 -18.38 19.75
Depreciation – Supplemental 160.43 161.92 107.16 86.99 63.99
Depreciation/Depletion 160.43 161.92 107.16 86.99 63.99
Deferred Taxes 12.92 9.73 80.64 -4.67 19.35
Discontinued Operations -- -0.75 -193.71 -- 47.01
Unusual Items -2.72 9.46 0.66 -2.62 10.43
Other Non-Cash Items 7.84 -2.61 -3.82 10.77 9.33
Non-Cash Items 5.12 6.10 -196.86 8.15 66.77
Accounts Receivable -26.88 -31.62 -40.52 -104.96 -22.13
Other Assets 5.65 12.49 22.64 -11.35 -6.21
Accounts Payable 7.31 18.53 19.52 1.57 0.97
Accrued Expenses -22.98 24.87 7.16 17.09 7.69
Other Liabilities -3.12 -7.08 3.40 0.22 2.92
Other Assets & Liabilities, Net -22.95 -80.64 4.93 -2.12 -12.18
Changes in Working Capital -62.94 -63.45 17.13 -99.55 -28.95
Cash from Operating Activities 311.42 237.00 277.39 -27.45 140.91
Purchase of Fixed Assets -45.79 -60.74 -44.95 -61.04 -53.25
Purchase/Acquisition of Intangibles -- -0.43 -1.88 -24.86 -7.23
Capital Expenditures -45.79 -61.17 -46.83 -85.91 -60.48
Acquisition of Business -13.80 -2,677.76 -7.10 -1,190.42 -149.47
Sale of Business -- 224.99 83.74
Sale of Fixed Assets 2.67 20.06 28.37 6.96 1.53
Purchase of Investments -7.37 -12.03 -8.31 -1.87 -0.56
Other Investing Cash Flow -2.10 49.91 267.56 6.73 81.50
Other Investing Cash Flow Items, Total -20.60 -2,394.82 364.25 -1,178.60 -67.00
Cash from Investing Activities -66.39 -2,456.00 317.42 -1,264.51 -127.48
Other Financing Cash Flow -1.39 -80.46 -24.64 -17.66 -2.48
Financing Cash Flow Items -1.39 -80.46 -24.64 -17.66 -2.48
Cash Dividends Paid - Common -16.57 -16.37 -16.40
Total Cash Dividends Paid -48.00 -45.07 -16.57 -16.37 -16.40
Repurchase/Retirement of Common -- -- -0.58 -32.32
Common Stock, Net -- -- -0.58 -32.32
Sale/Issuance of Preferred -- 600.00
Preferred Stock, Net -- 600.00
Options Exercised -- -- 1.86
Issuance (Retirement) of Stock, Net -- 600.00 -- -0.58 -30.47
Long Term Debt Issued -- 800.00 1.05M 1.26M --
Long Term Debt Reduction -278.10 -581.00 -10.61 -8.73 -5.66
Long Term Debt, Net -278.10 219.00 1.04M 1.25M -5.66
Issuance (Retirement) of Debt, Net -278.10 219.00 1.04M 1.25M -5.66
Cash from Financing Activities -327.48 693.48 998.18 1.22M -55.00
Foreign Exchange Effects -- -0.02 0.06 -0.01 -0.02
Net Change in Cash -82.45 -1,525.54 1.59M -74.15 -41.59
Net Cash - Beginning Balance 100.48 1.63M 32.97 107.11 148.70
Net Cash - Ending Balance 18.03 100.48 1.63M 32.97 107.11
Cash Interest Paid 190.79 126.26 82.53 61.30 33.67
Cash Taxes Paid 61.74 102.47 -13.22 13.18 3.73
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv