Menu

Fundamentals - Annual Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line -100.88 146.22 -947.78 195.90 122.71
Depreciation – Supplemental 150.83 155.23 155.11 160.43 161.92
Depreciation/Depletion 150.83 155.23 155.11 160.43 161.92
Deferred Taxes -21.14 -0.15 -63.70 12.92 9.73
Discontinued Operations -- -- -0.75
Unusual Items 2.27 -0.31 969.28 -2.72 9.46
Equity in Net Earnings (Loss) -0.26 -19.90
Other Non-Cash Items 46.20 28.94 35.48 7.84 -2.61
Non-Cash Items 48.20 8.73 1.00M 5.12 6.10
Accounts Receivable -5.58 42.35 -10.44 -26.88 -31.62
Other Assets -9.29 -7.74 -4.63 5.65 12.49
Accounts Payable -27.76 13.18 -3.54 7.31 18.53
Accrued Expenses -0.69 10.01 3.16 -22.98 24.87
Taxes Payable 1.40 -2.68
Other Liabilities 4.09 5.98 -6.00 -3.12 -7.08
Other Assets & Liabilities, Net 13.91 -5.44 -15.33 -22.95 -80.64
Changes in Working Capital -23.92 55.65 -36.78 -62.94 -63.45
Cash from Operating Activities 53.10 365.68 111.60 311.42 237.00
Purchase of Fixed Assets -46.58 -65.26 -59.63 -45.79 -60.74
Purchase/Acquisition of Intangibles -- -- -0.43
Capital Expenditures -46.58 -65.26 -59.63 -45.79 -61.17
Acquisition of Business -13.80 -2,677.76
Sale of Business -- -- -- 224.99
Sale of Fixed Assets 41.13 20.46 -- 2.67 20.06
Sale/Maturity of Investment 0.26 19.99
Purchase of Investments -6.94 -1.73 -1.00 -7.37 -12.03
Other Investing Cash Flow -- 0.02 -2.10 49.91
Other Investing Cash Flow Items, Total 34.45 38.72 -0.98 -20.60 -2,394.82
Cash from Investing Activities -12.13 -26.54 -60.61 -66.39 -2,456.00
Other Financing Cash Flow -76.85 -5.00 -15.84 -1.39 -80.46
Financing Cash Flow Items -76.85 -5.00 -15.84 -1.39 -80.46
Cash Dividends Paid - Common
Cash Dividends Paid - Preferred -- -- -48.00
Total Cash Dividends Paid -- -- -48.00 -48.00 -45.07
Repurchase/Retirement of Common --
Common Stock, Net --
Sale/Issuance of Preferred -- -- 600.00
Preferred Stock, Net -- -- 600.00
Options Exercised
Issuance (Retirement) of Stock, Net -- -- 600.00
Long Term Debt Issued 2.23M -- -- 800.00
Long Term Debt Reduction -2,188.22 -15.61 -299.86 -278.10 -581.00
Long Term Debt, Net 39.95 -345.61 30.14 -278.10 219.00
Issuance (Retirement) of Debt, Net 39.95 -345.61 30.14 -278.10 219.00
Cash from Financing Activities -36.90 -350.61 -33.71 -327.48 693.48
Foreign Exchange Effects -- -- -0.02
Net Change in Cash 4.07 -11.47 17.29 -82.45 -1,525.54
Net Cash - Beginning Balance 23.85 35.32 18.03 100.48 1.63M
Net Cash - Ending Balance 27.92 23.85 35.32 18.03 100.48
Cash Interest Paid 168.41 195.86 195.83 190.79 126.26
Cash Taxes Paid 13.32 71.81 31.12 61.74 102.47
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG