Fundamentals - Annual Cash Flow
Price & Volume
Recent Price | $1.96 |
Trade Date | 12/20/24 |
52 Week High | $9.35 |
52 Week Low | $1.68 |
5 Day Price Percent Change (%) | -4.39% |
4 Week Price Percent Change (%) | -6.67% |
26 Week Price Percent Change (%) | -17.65% |
52 Week Price Percent Change (%) | -73.90% |
Volume (3 Month Average) (Mil) | 16.06 |
Volume (10 Day Average) (Mil) | 0.59 |
Beta | 1.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG