Fundamentals - Annual Cash Flow
Price & Volume
| Recent Price | $3.26 |
| Trade Date | 8/28/26 |
| 52 Week High | $5.39 |
| 52 Week Low | $2.02 |
| 5 Day Price Percent Change (%) | -0.31% |
| 4 Week Price Percent Change (%) | 16.01% |
| 26 Week Price Percent Change (%) | -21.45% |
| 52 Week Price Percent Change (%) | 9.76% |
| Volume (3 Month Average) (Mil) | 14.90 |
| Volume (10 Day Average) (Mil) | 0.46 |
| Beta | 0.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG