Fundamentals - Annual Cash Flow
Price & Volume
| Recent Price | $3.41 |
| Trade Date | 6/5/26 |
| 52 Week High | $5.39 |
| 52 Week Low | $2.02 |
| 5 Day Price Percent Change (%) | 0.59% |
| 4 Week Price Percent Change (%) | -24.81% |
| 26 Week Price Percent Change (%) | -21.61% |
| 52 Week Price Percent Change (%) | 60.85% |
| Volume (3 Month Average) (Mil) | 14.63 |
| Volume (10 Day Average) (Mil) | 0.54 |
| Beta | 0.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG