Fundamentals - Annual Cash Flow
Price & Volume
| Recent Price | $3.24 |
| Trade Date | 7/20/26 |
| 52 Week High | $5.39 |
| 52 Week Low | $2.02 |
| 5 Day Price Percent Change (%) | 9.09% |
| 4 Week Price Percent Change (%) | 14.89% |
| 26 Week Price Percent Change (%) | -10.00% |
| 52 Week Price Percent Change (%) | -0.92% |
| Volume (3 Month Average) (Mil) | 15.11 |
| Volume (10 Day Average) (Mil) | 0.71 |
| Beta | 0.63 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG