Fundamentals - Annual Cash Flow
Price & Volume
| Recent Price | $3.12 |
| Trade Date | 7/1/26 |
| 52 Week High | $5.39 |
| 52 Week Low | $2.02 |
| 5 Day Price Percent Change (%) | 11.03% |
| 4 Week Price Percent Change (%) | -12.36% |
| 26 Week Price Percent Change (%) | -21.80% |
| 52 Week Price Percent Change (%) | 2.30% |
| Volume (3 Month Average) (Mil) | 14.73 |
| Volume (10 Day Average) (Mil) | 1.16 |
| Beta | 0.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG