Fundamentals - Annual Cash Flow
Price & Volume
| Recent Price | $4.11 |
| Trade Date | 4/10/26 |
| 52 Week High | $4.98 |
| 52 Week Low | $1.91 |
| 5 Day Price Percent Change (%) | 12.60% |
| 4 Week Price Percent Change (%) | 3.53% |
| 26 Week Price Percent Change (%) | 81.06% |
| 52 Week Price Percent Change (%) | 85.14% |
| Volume (3 Month Average) (Mil) | 13.09 |
| Volume (10 Day Average) (Mil) | 0.51 |
| Beta | 0.57 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG