Fundamentals - Annual Cash Flow
Price & Volume
Recent Price | $15.59 |
Trade Date | 2/3/23 |
52 Week High | $23.61 |
52 Week Low | $9.90 |
5 Day Price Percent Change (%) | 7.67% |
4 Week Price Percent Change (%) | 15.48% |
26 Week Price Percent Change (%) | 8.04% |
52 Week Price Percent Change (%) | -24.03% |
Volume (3 Month Average) (Mil) | 5.59 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 1.86 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv