Fundamentals - Annual Cash Flow
Price & Volume
| Recent Price | $3.02 |
| Trade Date | 9/18/26 |
| 52 Week High | $5.39 |
| 52 Week Low | $2.02 |
| 5 Day Price Percent Change (%) | -4.43% |
| 4 Week Price Percent Change (%) | -7.65% |
| 26 Week Price Percent Change (%) | -10.39% |
| 52 Week Price Percent Change (%) | 3.78% |
| Volume (3 Month Average) (Mil) | 14.40 |
| Volume (10 Day Average) (Mil) | 0.79 |
| Beta | 0.70 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG