Menu

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 27.92 23.85 35.32 18.03 66.22
Cash and Short Term Investments 27.92 23.85 35.32 18.03 66.22
Accounts Receivable - Trade, Gross 575.22 575.64 615.58 605.06 576.78
Provision for Doubtful Accounts -5.91 -7.45 -5.04 -4.96 -4.26
Accounts Receivable - Trade, Net 569.31 568.19 610.54 600.10 572.53
Receivables - Other 0.00 0.00 0.00 0.00 0.77
Total Receivables, Net 569.31 568.19 610.54 600.10 573.30
Restricted Cash - Current 0.00 0.00 0.00 0.00 34.26
Discontinued Operations - Current Asset 102.93 0.00 0.00 0.00 0.00
Other Current Assets 47.26 37.97 30.23 25.82 28.50
Other Current Assets, Total 150.19 37.97 30.23 25.82 62.76
Total Current Assets 747.42 630.02 676.09 643.94 702.28
Buildings - Gross 258.38 275.84 252.40 245.53 204.82
Land/Improvements - Gross 57.35 65.21 65.40 65.56 65.56
Machinery/Equipment - Gross 671.83 680.07 653.38 609.70 604.95
Other Property/Plant/Equipment - Gross 95.98 90.14 99.19 117.87 124.82
Property/Plant/Equipment, Total - Gross 1,083.54 1,111.27 1,070.37 1,038.66 1,000.15
Accumulated Depreciation, Total -579.60 -567.23 -515.92 -462.19 -418.38
Property/Plant/Equipment, Total - Net 503.94 544.04 554.45 576.47 581.77
Goodwill - Gross 3,093.82 3,158.49 3,158.49 3,158.49 3,151.30
Accumulated Goodwill Amortization -1,175.49 -1,189.91 -1,189.91 -237.91 -237.91
Goodwill, Net 1,918.33 1,968.57 1,968.57 2,920.57 2,913.38
Intangibles - Gross 2,145.03 2,198.65 2,197.11 2,197.16 2,188.92
Accumulated Intangible Amortization -627.26 -563.17 -469.93 -375.90 -278.61
Intangibles, Net 1,517.78 1,635.49 1,727.18 1,821.25 1,910.31
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 0.00
LT Investments - Other 14.37 8.88 23.27 23.14 21.63
Long Term Investments 14.37 8.88 23.27 23.14 21.63
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 306.79 411.58 460.56 445.62 528.94
Other Long Term Assets, Total 306.79 411.58 460.56 445.62 528.94
Total Assets 5,008.63 5,198.58 5,410.12 6,431.01 6,658.31
Accounts Payable 63.42 100.67 76.38 82.71 83.93
Accrued Expenses 170.24 166.77 156.30 148.17 174.25
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 8.85 15.61 15.61 19.04 18.61
Customer Advances 22.17 18.16 12.18 18.18 20.00
Income Taxes Payable 34.58 33.18 0.00 0.00 0.00
Discontinued Operations – Current Liability 7.06 0.00 0.00 0.00 0.00
Other Current Liabilities 147.29 148.01 217.34 216.91 215.09
Other Current liabilities, Total 211.09 199.35 229.53 235.09 235.09
Total Current Liabilities 453.60 482.39 477.82 485.01 511.88
Long Term Debt 2,585.53 2,560.56 2,896.82 2,853.79 3,129.39
Capital Lease Obligations 31.46 31.02 30.15 28.06 0.00
Total Long Term Debt 2,617.00 2,591.58 2,926.97 2,881.86 3,129.39
Total Debt 2,625.85 2,607.19 2,942.58 2,900.89 3,148.01
Deferred Income Tax - Long Term Liability 268.43 293.63 307.40 370.46 356.78
Deferred Income Tax 268.43 293.63 307.40 370.46 356.78
Minority Interest 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 88.08 100.21 102.90 104.20 132.01
Other Long Term Liabilities 335.43 412.75 438.85 458.67 557.82
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 423.51 512.95 541.75 562.86 689.83
Total Liabilities 3,762.54 3,880.56 4,253.94 4,300.18 4,687.88
Convertible Preferred Stock – Non-Redeemable 419.16 416.85 414.55 412.24 409.94
Preferred Stock - Non Redeemable, Net 419.16 416.85 414.55 412.24 409.94
Common Stock 0.89 0.87 0.85 0.84 0.83
Common Stock, Total 0.89 0.87 0.85 0.84 0.83
Additional Paid-In Capital 1,467.35 1,451.60 1,438.52 1,444.50 1,428.46
Retained Earnings (Accumulated Deficit) -576.88 -476.00 -622.22 350.72 205.12
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -64.81 -74.96 -75.25 -77.33 -73.71
Other Comprehensive Income 0.39 -0.35 -0.26 -0.14 -0.20
Other Equity, Total -64.42 -75.31 -75.51 -77.47 -73.91
Total Equity 1,246.09 1,318.01 1,156.18 2,130.83 1,970.43
Total Liabilities & Shareholders' Equity 5,008.63 5,198.58 5,410.12 6,431.01 6,658.31
Shares Outstanding – Common Stock Primary Issue 102.54 99.36 96.90 95.31 93.98
Shares Outstanding - Common Issue 2 11.93 11.93 11.93 11.93 11.93
Total Common Shares Outstanding 114.47 111.30 108.84 107.25 105.91
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.01 0.01 0.01 0.01 0.01
Total Preferred Shares Outstanding 0.01 0.01 0.01 0.01 0.01
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 4,600.00 5,000.00 5,200.00 5,700.00 5,600.00
Number of Common Shareholders 13,300.00 13,300.00 13,370.00 14,500.00 13,000.00
Accumulated Goodwill Amortization 1,175.49 1,189.91 1,189.91 237.91 237.91
Accumulated Intangible Amortization 627.26 563.17 469.93 375.90 278.61
Deferred Revenue - Current 22.17 18.16 12.18 18.18 20.00
Deferred Revenue - Long Term 30.82 37.73 41.86 46.21 47.98
Total Current Assets less Inventory 747.42 630.02 676.09 643.94 702.28
Quick Ratio 1.65 1.31 1.41 1.33 1.37
Current Ratio 1.65 1.31 1.41 1.33 1.37
Net Debt 3,017.09 3,000.20 3,321.81 3,295.11 3,491.72
Tangible Book Value -2,609.18 -2,702.90 -2,954.12 -3,023.25 -3,263.20
Tangible Book Value per Share -22.79 -24.29 -27.14 -28.19 -30.81
Total Long Term Debt, Supplemental 2,645.26 2,605.31 2,950.92 2,920.78 3,210.91
Long Term Debt Maturing within 1 Year 8.85 15.61 15.61 18.61 18.61
Long Term Debt Maturing in Year 2 321.79 577.63 533.61 156.24 157.74
Long Term Debt Maturing in Year 3 321.79 577.63 533.61 156.24 157.74
Long Term Debt Maturing in Year 4 800.38 521.18 476.33 577.63 368.61
Long Term Debt Maturing in Year 5 800.38 521.18 476.33 577.63 368.61
Long Term Debt Maturing in 2-3 Years 643.58 1,155.27 1,067.21 312.47 315.47
Long Term Debt Maturing in 4-5 Years 1,600.75 1,042.36 952.67 1,155.27 737.21
Long Term Debt Maturing in Year 6 & Beyond 392.07 392.07 915.43 1,434.43 2,139.61
Interest Costs -64.29 -66.50 -68.68 -70.76 0.00
Total Capital Leases 31.46 31.02 30.15 28.49 0.00
Capital Lease Payments Due in Year 1 1.82 1.78 1.30 0.43 0.00
Capital Lease Payments Due in Year 2 1.88 1.82 1.78 1.30 0.00
Capital Lease Payments Due in Year 3 1.93 1.88 1.82 1.78 0.00
Capital Lease Payments Due in Year 4 1.98 1.93 1.88 1.82 0.00
Capital Lease Payments Due in Year 5 2.03 1.98 1.93 1.88 0.00
Capital Lease Payments Due in 2-3 Years 3.80 3.70 3.60 3.08 0.00
Capital Lease Payments Due in 4-5 Years 4.01 3.91 3.80 3.70 0.00
Capital Lease Payments Due in Year 6 & Beyond 86.11 88.15 90.12 92.05 0.00
Total Operating Leases 104.86 97.49 107.18 126.47 133.96
Operating Lease Payments Due in Year 1 25.32 22.67 25.62 28.14 27.48
Operating Lease Payments Due in Year 2 21.62 21.14 21.03 24.40 24.06
Operating Lease Payments Due in Year 3 16.29 18.04 18.87 20.07 21.13
Operating Lease Payments Due in Year 4 13.91 14.74 15.93 18.02 17.01
Operating Lease Payments Due in Year 5 7.55 12.28 12.54 15.47 15.02
Operating Lease Payments Due in 2-3 Years 37.91 39.18 39.90 44.47 45.20
Operating Lease Payments Due in 4-5 Years 21.46 27.02 28.47 33.49 32.02
Standardized Operating Lease Payments Due in Year 6 and Beyond 20.17 8.62 13.19 20.37 29.26
Pension Obligation - Domestic 419.65 427.86 462.43 463.42 621.33
Plan Assets - Domestic 360.64 355.18 387.43 383.73 517.15
Funded Status - Domestic -59.01 -72.68 -75.00 -79.69 -104.18
Total Funded Status -59.01 -72.68 -75.00 -79.69 -104.18
Discount Rate - Domestic 5.47 5.67 5.18 5.47 2.95
Accrued Liabilities - Domestic -59.01 -72.68 -75.00 52.90 68.14
Net Assets Recognized on Balance Sheet -59.01 -72.68 -75.00 52.90 68.14
Equity % - Domestic 46.00 44.00 44.00 40.00 45.00
Debt Securities % - Domestic 53.00 55.00 55.00 55.00 50.00
Other Investments % - Domestic 1.00 1.00 1.00 5.00 5.00
Total Plan Obligations 419.65 427.86 462.43 463.42 621.33
Total Plan Assets 360.64 355.18 387.43 383.73 517.15
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG