Menu

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated)
Cash & Equivalents 35.32 18.03 66.22 576.02 32.97
Cash and Short Term Investments 35.32 18.03 66.22 576.02 32.97
Accounts Receivable - Trade, Gross 615.58 605.06 576.78 432.46 391.19
Provision for Doubtful Accounts -5.04 -4.96 -4.26 -3.44 -3.35
Accounts Receivable - Trade, Net 610.54 600.10 572.53 429.02 387.85
Receivables - Other 0.00 0.00 0.77 12.36 29.65
Total Receivables, Net 610.54 600.10 573.30 441.38 417.50
Restricted Cash - Current 0.00 0.00 34.26 1,050.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 101.27
Other Current Assets 30.23 25.82 28.50 26.78 92.19
Other Current Assets, Total 30.23 25.82 62.76 1,076.78 193.45
Total Current Assets 676.09 643.94 702.28 2,094.19 643.92
Buildings - Gross 252.40 245.53 204.82 183.52 0.00
Land/Improvements - Gross 65.40 65.56 65.56 62.66 0.00
Machinery/Equipment - Gross 653.38 609.70 604.95 473.03 0.00
Other Property/Plant/Equipment - Gross 99.19 117.87 124.82 51.47 128.19
Property/Plant/Equipment, Total - Gross 1,070.37 1,038.66 1,000.15 770.67 128.19
Accumulated Depreciation, Total -515.92 -462.19 -418.38 -375.28 0.00
Property/Plant/Equipment, Total - Net 554.45 576.47 581.77 395.39 498.57
Goodwill - Gross 3,158.49 3,158.49 3,151.30 1,441.13 1,462.59
Accumulated Goodwill Amortization -1,189.91 -237.91 -237.91 -237.91 -237.91
Goodwill, Net 1,968.57 2,920.57 2,913.38 1,203.21 1,224.68
Intangibles - Gross 2,197.11 2,197.16 2,188.92 1,180.40 1,209.42
Accumulated Intangible Amortization -469.93 -375.90 -278.61 -204.96 -148.74
Intangibles, Net 1,727.18 1,821.25 1,910.31 975.44 1,060.68
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 0.00
LT Investments - Other 23.27 23.14 21.63 14.40 8.38
Long Term Investments 23.27 23.14 21.63 14.40 8.38
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00 12.31
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 460.56 445.62 528.94 176.75 113.34
Other Long Term Assets, Total 460.56 445.62 528.94 176.75 125.64
Total Assets 5,410.12 6,431.01 6,658.31 4,859.39 3,561.86
Accounts Payable 76.38 82.71 83.93 68.14 28.44
Accrued Expenses 156.30 148.17 174.25 166.86 115.36
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 15.61 19.04 18.61 10.61 10.61
Customer Advances 12.18 18.18 20.00 14.10 10.70
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 22.73
Other Current Liabilities 217.34 216.91 215.09 98.75 124.19
Other Current liabilities, Total 229.53 235.09 235.09 112.85 157.62
Total Current Liabilities 477.82 485.01 511.88 358.46 312.03
Long Term Debt 2,896.82 2,853.79 3,129.39 2,923.36 1,904.42
Capital Lease Obligations 30.15 28.06 0.00 0.00 0.00
Total Long Term Debt 2,926.97 2,881.86 3,129.39 2,923.36 1,904.42
Total Debt 2,942.58 2,900.89 3,148.01 2,933.97 1,915.03
Deferred Income Tax - Long Term Liability 307.40 370.46 356.78 85.84 17.88
Deferred Income Tax 307.40 370.46 356.78 85.84 17.88
Minority Interest 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 102.90 104.20 132.01 195.87 211.62
Other Long Term Liabilities 438.85 458.67 557.82 132.60 217.97
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 541.75 562.86 689.83 328.46 429.60
Total Liabilities 4,253.94 4,300.18 4,687.88 3,696.12 2,663.92
Convertible Preferred Stock – Non-Redeemable 414.55 412.24 409.94 0.00 0.00
Preferred Stock - Non Redeemable, Net 414.55 412.24 409.94 0.00 0.00
Common Stock 0.85 0.84 0.83 0.82 0.81
Common Stock, Total 0.85 0.84 0.83 0.82 0.81
Additional Paid-In Capital 1,438.52 1,444.50 1,428.46 1,130.79 1,117.10
Retained Earnings (Accumulated Deficit) -622.22 350.72 205.12 131.78 -120.98
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -75.25 -77.33 -73.71 -99.79 -98.73
Other Comprehensive Income -0.26 -0.14 -0.20 -0.33 -0.26
Other Equity, Total -75.51 -77.47 -73.91 -100.12 -98.99
Total Equity 1,156.18 2,130.83 1,970.43 1,163.27 897.94
Total Liabilities & Shareholders' Equity 5,410.12 6,431.01 6,658.31 4,859.39 3,561.86
Shares Outstanding – Common Stock Primary Issue 72.84 71.65 70.65 69.79 69.03
Shares Outstanding - Common Issue 2 11.93 11.93 11.93 11.93 11.93
Total Common Shares Outstanding 84.78 83.58 82.58 81.73 80.96
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.01 0.01 0.01 0.00 0.00
Total Preferred Shares Outstanding 0.01 0.01 0.01 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 5,200.00 5,700.00 5,600.00 5,400.00 5,900.00
Number of Common Shareholders 13,370.00 14,500.00 13,000.00 11,000.00 11,000.00
Accumulated Goodwill Amortization 1,189.91 237.91 237.91 237.91 237.91
Accumulated Intangible Amortization 469.93 375.90 278.61 204.96 148.74
Deferred Revenue - Current 12.18 18.18 20.00 14.10 10.70
Deferred Revenue - Long Term 41.86 46.21 47.98 44.95 36.77
Total Current Assets less Inventory 676.09 643.94 702.28 2,094.19 643.92
Quick Ratio 1.41 1.33 1.37 5.84 2.06
Current Ratio 1.41 1.33 1.37 5.84 2.06
Net Debt 3,321.81 3,295.11 3,491.72 2,357.95 1,882.06
Tangible Book Value -2,954.12 -3,023.25 -3,263.20 -1,015.39 -1,387.42
Tangible Book Value per Share -34.85 -36.17 -39.52 -12.42 -17.14
Total Long Term Debt, Supplemental 2,950.92 2,920.78 3,210.91 2,991.91 0.00
Long Term Debt Maturing within 1 Year 15.61 18.61 18.61 10.61 0.00
Long Term Debt Maturing in Year 2 533.61 156.24 157.74 10.61 0.00
Long Term Debt Maturing in Year 3 533.61 156.24 157.74 10.61 0.00
Long Term Debt Maturing in Year 4 476.33 577.63 368.61 348.24 0.00
Long Term Debt Maturing in Year 5 476.33 577.63 368.61 348.24 0.00
Long Term Debt Maturing in 2-3 Years 1,067.21 312.47 315.47 21.22 0.00
Long Term Debt Maturing in 4-5 Years 952.67 1,155.27 737.21 696.47 0.00
Long Term Debt Maturing in Year 6 & Beyond 915.43 1,434.43 2,139.61 2,263.60 0.00
Interest Costs -68.68 -70.76 0.00 0.00 0.00
Total Capital Leases 30.15 28.49 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 1.30 0.43 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 1.78 1.30 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 1.82 1.78 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 1.88 1.82 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 1.93 1.88 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 3.60 3.08 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 3.80 3.70 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 90.12 92.05 0.00 0.00 0.00
Total Operating Leases 107.18 126.47 133.96 51.72 0.00
Operating Lease Payments Due in Year 1 25.62 28.14 27.48 12.40 0.00
Operating Lease Payments Due in Year 2 21.03 24.40 24.06 9.25 0.00
Operating Lease Payments Due in Year 3 18.87 20.07 21.13 9.27 0.00
Operating Lease Payments Due in Year 4 15.93 18.02 17.01 7.75 0.00
Operating Lease Payments Due in Year 5 12.54 15.47 15.02 4.88 0.00
Operating Lease Payments Due in 2-3 Years 39.90 44.47 45.20 18.52 0.00
Operating Lease Payments Due in 4-5 Years 28.47 33.49 32.02 12.62 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 13.19 20.37 29.26 8.18 0.00
Pension Obligation - Domestic 462.43 463.42 621.33 656.06 0.00
Plan Assets - Domestic 387.43 383.73 517.15 492.83 0.00
Funded Status - Domestic -75.00 -79.69 -104.18 -163.23 0.00
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Total Funded Status -75.00 -79.69 -104.18 -163.23 0.00
Discount Rate - Domestic 5.18 5.47 2.95 2.64 0.00
Accrued Liabilities - Domestic -75.00 52.90 68.14 -163.23 0.00
Net Assets Recognized on Balance Sheet -75.00 52.90 68.14 -163.23 0.00
Equity % - Domestic 44.00 40.00 45.00 46.00 0.00
Debt Securities % - Domestic 55.00 55.00 50.00 45.00 0.00
Other Investments % - Domestic 1.00 5.00 5.00 5.00 0.00
Total Plan Obligations 462.43 463.42 621.33 656.06 0.00
Total Plan Assets 387.43 383.73 517.15 492.83 0.00
For a more complete picture of our financial results, please review our SEC Filings

Source: