Menu

Fundamentals - Annual Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Update)
Cash & Equivalents 18.03 66.22 576.02 32.97 102.01
Cash and Short Term Investments 18.03 66.22 576.02 32.97 102.01
Accounts Receivable - Trade, Gross 605.06 576.78 432.46 391.19 285.70
Provision for Doubtful Accounts -4.96 -4.26 -3.44 -3.35 -4.37
Accounts Receivable - Trade, Net 600.10 572.53 429.02 387.85 281.33
Receivables - Other 0.00 0.77 12.36 29.65 19.24
Total Receivables, Net 600.10 573.30 441.38 417.50 300.57
Total Inventory 0.00 0.00 0.00 0.00 0.00
Restricted Cash - Current 0.00 34.26 1,050.00 0.00 5.10
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 101.27 0.00
Other Current Assets 25.82 28.50 26.78 92.19 63.33
Other Current Assets, Total 25.82 62.76 1,076.78 193.45 68.43
Total Current Assets 643.94 702.28 2,094.19 643.92 471.02
Buildings - Gross 245.53 204.82 183.52 0.00 149.16
Land/Improvements - Gross 65.56 65.56 62.66 0.00 47.05
Machinery/Equipment - Gross 609.70 604.95 473.03 0.00 364.34
Other Property/Plant/Equipment - Gross 117.87 124.82 51.47 128.19 0.00
Property/Plant/Equipment, Total - Gross 1,038.66 1,000.15 770.67 128.19 560.56
Accumulated Depreciation, Total -462.19 -418.38 -375.28 0.00 -322.63
Property/Plant/Equipment, Total - Net 576.47 581.77 395.39 498.57 237.93
Goodwill - Gross 3,158.49 3,151.30 1,441.13 1,462.59 1,101.33
Accumulated Goodwill Amortization -237.91 -237.91 -237.91 -237.91 -267.32
Goodwill, Net 2,920.57 2,913.38 1,203.21 1,224.68 834.01
Intangibles - Gross 2,197.16 2,188.92 1,180.40 1,209.42 594.55
Accumulated Intangible Amortization -375.90 -278.61 -204.96 -148.74 -115.60
Intangibles, Net 1,821.25 1,910.31 975.44 1,060.68 478.95
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 3.05
LT Investments - Other 23.14 21.63 14.40 8.38 4.11
Long Term Investments 23.14 21.63 14.40 8.38 7.16
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 12.31 9.14
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 445.62 528.94 176.75 113.34 91.85
Other Long Term Assets, Total 445.62 528.94 176.75 125.64 100.99
Total Assets 6,431.01 6,658.31 4,859.39 3,561.86 2,130.06
Accounts Payable 82.71 83.93 68.14 28.44 26.92
Accrued Expenses 148.17 174.25 166.86 115.36 91.04
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 19.04 18.61 10.61 10.61 3.00
Customer Advances 18.18 20.00 14.10 10.70 11.46
Discontinued Operations – Current Liability 0.00 0.00 0.00 22.73 0.00
Other Current Liabilities 216.91 215.09 98.75 124.19 65.64
Other Current liabilities, Total 235.09 235.09 112.85 157.62 77.10
Total Current Liabilities 485.01 511.88 358.46 312.03 198.06
Long Term Debt 2,853.79 3,129.39 2,923.36 1,904.42 685.76
Capital Lease Obligations 28.06 0.00 0.00 0.00 0.00
Total Long Term Debt 2,881.86 3,129.39 2,923.36 1,904.42 685.76
Total Debt 2,900.89 3,148.01 2,933.97 1,915.03 688.76
Deferred Income Tax - Long Term Liability 370.46 356.78 85.84 17.88 25.53
Deferred Income Tax 370.46 356.78 85.84 17.88 25.53
Minority Interest 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 104.20 132.01 195.87 211.62 218.22
Other Long Term Liabilities 458.67 557.82 132.60 217.97 76.32
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 562.86 689.83 328.46 429.60 294.54
Total Liabilities 4,300.18 4,687.88 3,696.12 2,663.92 1,203.90
Convertible Preferred Stock – Non-Redeemable 412.24 409.94 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 412.24 409.94 0.00 0.00 0.00
Common Stock 0.84 0.83 0.82 0.81 0.81
Common Stock, Total 0.84 0.83 0.82 0.81 0.81
Additional Paid-In Capital 1,444.50 1,428.46 1,130.79 1,117.10 1,106.98
Retained Earnings (Accumulated Deficit) 350.72 205.12 131.78 -120.98 -86.23
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -77.33 -73.71 -99.79 -98.73 -95.37
Other Comprehensive Income -0.14 -0.20 -0.33 -0.26 -0.03
Other Equity, Total -77.47 -73.91 -100.12 -98.99 -95.40
Total Equity 2,130.83 1,970.43 1,163.27 897.94 926.17
Total Liabilities & Shareholders' Equity 6,431.01 6,658.31 4,859.39 3,561.86 2,130.06
Shares Outstanding – Common Stock Primary Issue 71.65 70.65 69.79 69.03 68.74
Shares Outstanding - Common Issue 2 11.93 11.93 11.93 11.93 11.93
Total Common Shares Outstanding 83.58 82.58 81.73 80.96 80.67
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.01 0.01 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.01 0.01 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 5,700.00 5,600.00 5,400.00 5,900.00 3,950.00
Number of Common Shareholders 14,500.00 13,000.00 11,000.00 11,000.00 11,000.00
Accumulated Goodwill Amortization 237.91 237.91 237.91 237.91 267.32
Accumulated Intangible Amortization 375.90 278.61 204.96 148.74 115.60
Deferred Revenue - Current 18.18 20.00 14.10 10.70 11.46
Deferred Revenue - Long Term 46.21 47.98 44.95 36.77 20.62
Total Current Assets less Inventory 643.94 702.28 2,094.19 643.92 471.02
Quick Ratio 1.33 1.37 5.84 2.06 2.38
Current Ratio 1.33 1.37 5.84 2.06 2.38
Net Debt 3,295.11 3,491.72 2,357.95 1,882.06 586.75
Tangible Book Value -3,023.25 -3,263.20 -1,015.39 -1,387.42 -386.80
Tangible Book Value per Share -36.17 -39.52 -12.42 -17.14 -4.79
Total Long Term Debt, Supplemental 2,920.78 3,210.91 2,991.91 0.00 696.25
Long Term Debt Maturing within 1 Year 18.61 18.61 10.61 0.00 3.00
Long Term Debt Maturing in Year 2 156.24 157.74 10.61 0.00 3.00
Long Term Debt Maturing in Year 3 156.24 157.74 10.61 0.00 3.00
Long Term Debt Maturing in Year 4 577.63 368.61 348.24 0.00 3.00
Long Term Debt Maturing in Year 5 577.63 368.61 348.24 0.00 3.00
Long Term Debt Maturing in 2-3 Years 312.47 315.47 21.22 0.00 6.00
Long Term Debt Maturing in 4-5 Years 1,155.27 737.21 696.47 0.00 6.00
Long Term Debt Maturing in Year 6 & Beyond 1,434.43 2,139.61 2,263.60 0.00 681.25
Interest Costs -70.76 0.00 0.00 0.00 0.00
Total Capital Leases 28.49 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.43 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 1.30 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 1.78 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 1.82 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 1.88 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 3.08 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 3.70 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 92.05 0.00 0.00 0.00 0.00
Total Operating Leases 126.47 133.96 51.72 0.00 60.01
Operating Lease Payments Due in Year 1 28.14 27.48 12.40 0.00 11.20
Operating Lease Payments Due in Year 2 24.40 24.06 9.25 0.00 7.87
Operating Lease Payments Due in Year 3 20.07 21.13 9.27 0.00 7.87
Operating Lease Payments Due in Year 4 18.02 17.01 7.75 0.00 8.88
Operating Lease Payments Due in Year 5 15.47 15.02 4.88 0.00 8.88
Operating Lease Payments Due in 2-3 Years 44.47 45.20 18.52 0.00 15.74
Operating Lease Payments Due in 4-5 Years 33.49 32.02 12.62 0.00 17.76
Standardized Operating Lease Payments Due in Year 6 and Beyond 20.37 29.26 8.18 0.00 15.31
Pension Obligation - Domestic 463.42 621.33 656.06 0.00 561.57
Plan Assets - Domestic 383.73 517.15 492.83 0.00 361.89
Funded Status - Domestic -79.69 -104.18 -163.23 0.00 -199.68
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Total Funded Status -79.69 -104.18 -163.23 0.00 -199.68
Discount Rate - Domestic 5.47 2.95 2.64 0.00 4.38
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic 52.90 68.14 -163.23 0.00 -199.68
Net Assets Recognized on Balance Sheet 52.90 68.14 -163.23 0.00 -199.68
Equity % - Domestic 40.00 45.00 46.00 0.00 47.00
Debt Securities % - Domestic 55.00 50.00 45.00 0.00 46.00
Other Investments % - Domestic 5.00 5.00 5.00 0.00 7.00
Total Plan Obligations 463.42 621.33 656.06 0.00 561.57
Total Plan Assets 383.73 517.15 492.83 0.00 361.89
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv