Fundamentals
Revenue & Earnings
Revenue (FY) | $2,453.22 |
EBIT (Mil) (FY) | $435.85 |
EBIT (Mil) (MRQ) | $33.89 |
EBIT (Mil) (TTM) | $394.34 |
EBITDA (Mil) (FY) | $596.28 |
EBITDA (Mil) (MRQ) | $72.43 |
EBITDA (Mil) (TTM) | $553.57 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $195.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $195.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.62 |
Diluted EPS Including Extraordinary Items (FY) | $1.62 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.31 |
Price to Revenue (MRQ) | $0.35 |
Price to Revenue (FY) | $0.30 |
Price To Cash Flow (TTM) | $2.81 |
Price to Cash Flow (MRQ) | $24.88 |
Price to Cash Flow (FY) | $2.42 |
Price to Book (MRQ) | $0.44 |
Price to Book (FY) | $0.43 |
Total Debt to Equity (MRQ) (%) | 139.04% |
Total Debt to Equity (FY) (%) | 136.14% |
Current Ratio (MRQ) | $1.38 |
Current Ratio (FY) | $1.33 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 22.84% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv