Fundamentals
Revenue & Earnings
Revenue (FY) | $2,453.22 |
EBIT (Mil) (FY) | $435.85 |
EBIT (Mil) (MRQ) | $58.87 |
EBIT (Mil) (TTM) | $330.15 |
EBITDA (Mil) (FY) | $596.28 |
EBITDA (Mil) (MRQ) | $97.45 |
EBITDA (Mil) (TTM) | $486.01 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $195.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $195.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.62 |
Diluted EPS Including Extraordinary Items (FY) | $1.62 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.28 |
Price to Revenue (MRQ) | $0.29 |
Price to Revenue (FY) | $0.27 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $7.43 |
Price to Cash Flow (FY) | $2.18 |
Price to Book (MRQ) | $0.66 |
Price to Book (FY) | $0.38 |
Total Debt to Equity (MRQ) (%) | 208.52% |
Total Debt to Equity (FY) (%) | 136.14% |
Current Ratio (MRQ) | $1.54 |
Current Ratio (FY) | $1.33 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 22.84% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv