Fundamentals
Revenue & Earnings
| Revenue (FY) | $2,150.59 |
| EBIT (Mil) (FY) | $162.24 |
| EBIT (Mil) (MRQ) | $44.98 |
| EBIT (Mil) (TTM) | $162.24 |
| EBITDA (Mil) (FY) | $313.07 |
| EBITDA (Mil) (MRQ) | $82.95 |
| EBITDA (Mil) (TTM) | $313.07 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-100.88 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-100.88 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-1.40 |
| Diluted EPS Including Extraordinary Items (FY) | $-1.40 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $0.14 |
| Price to Revenue (MRQ) | $0.13 |
| Price to Revenue (FY) | $0.14 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $0.47 |
| Price to Book (FY) | $0.47 |
| Total Debt to Equity (MRQ) (%) | 210.73% |
| Total Debt to Equity (FY) (%) | 210.73% |
| Current Ratio (MRQ) | $1.65 |
| Current Ratio (FY) | $1.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG