Fundamentals
Revenue & Earnings
Revenue (FY) | $2,292.91 |
EBIT (Mil) (FY) | $239.71 |
EBIT (Mil) (MRQ) | $135.17 |
EBIT (Mil) (TTM) | $314.08 |
EBITDA (Mil) (FY) | $394.82 |
EBITDA (Mil) (MRQ) | $174.03 |
EBITDA (Mil) (TTM) | $469.44 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-947.78 |
Net Income Including Extraordinary Items (Mil) (FY) | $-947.78 |
Diluted EPS Excluding Extraordinary Items (FY) | $-11.84 |
Diluted EPS Including Extraordinary Items (FY) | $-11.84 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.07 |
Price to Revenue (MRQ) | $0.07 |
Price to Revenue (FY) | $0.07 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $0.59 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.21 |
Price to Book (FY) | $0.22 |
Total Debt to Equity (MRQ) (%) | 228.31% |
Total Debt to Equity (FY) (%) | 254.51% |
Current Ratio (MRQ) | $1.34 |
Current Ratio (FY) | $1.41 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 14.65% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG