Menu

Fundamentals - Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Restated)
Net Sales 2,292.91 2,453.22 2,283.53 1,857.48 1,351.40
Revenue 2,292.91 2,453.22 2,283.53 1,857.48 1,351.40
Total Revenue 2,292.91 2,453.22 2,283.53 1,857.48 1,351.40
Cost of Revenue 1,283.32 1,233.77 1,106.23 530.79 398.31
Cost of Revenue, Total 1,283.32 1,233.77 1,106.23 530.79 398.31
Gross Profit 1,009.59 1,219.45 1,177.31 1,326.69 953.09
Selling/General/Administrative Expense 614.77 623.16 595.11 -- --
Labor & Related Expense -- -- -- 572.28 476.97
Advertising Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total 614.77 623.16 595.11 572.28 476.97
Depreciation 60.73 61.94 58.36 50.42 40.00
Amortization of Intangibles, Operating 94.38 98.49 103.57 56.74 44.35
Depreciation/Amortization 155.11 160.43 161.92 107.16 84.34
Restructuring Charge 38.61 0.00 9.44 0.00 3.37
Impairment-Assets Held for Use 952.00 -- -- 0.00 0.00
Loss (Gain) on Sale of Assets - Operating 2.34 5.87 -30.28 0.66 -1.69
Other Unusual Expense (Income) 0.00 -6.95 -26.06 18.68 26.30
Unusual Expense (Income) 992.96 -1.08 -46.90 19.34 27.98
Other Operating Expense -- -- -- 324.43 276.43
Other Operating Expenses, Total -- -- -- 324.43 276.43
Total Operating Expense 3,046.15 2,016.28 1,816.35 1,553.99 1,264.04
Operating Income -753.24 436.93 467.18 303.49 87.36
Interest Expense - Non-Operating -213.51 -161.13 -165.16 -92.99 -80.60
Interest Expense, Net Non-Operating -213.51 -161.13 -165.16 -92.99 -80.60
Investment Income, Non-Operating 0.00 0.00 -99.12 -- --
Interest/Investment Income, Non-Operating 0.00 0.00 -99.12 -- --
Interest Income (Expense), Net-Non-Operating, Total -213.51 -161.13 -264.28 -92.99 -80.60
Other Non-Operating Income (Expense) -0.76 0.66 -15.81 -1.47 -5.76
Other, Net -0.76 0.66 -15.81 -1.47 -5.76
Net Income Before Taxes -967.51 276.46 187.09 209.02 1.00
Income Tax – Total -19.73 80.56 71.19 55.46 2.92
Income After Tax -947.78 195.90 115.90 153.56 -1.91
Minority Interest -- -- -- 0.00 0.00
Net Income Before Extraordinary Items -947.78 195.90 115.90 153.56 -1.91
Discontinued Operations 0.00 0.00 8.97 150.23 -16.47
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -- -- -2.16 -34.46 --
Total Extraordinary Items 0.00 0.00 6.81 115.77 -16.47
Net Income -947.78 195.90 122.71 269.33 -18.38
Preferred Dividends -50.31 -50.31 -49.37 -- --
Miscellaneous Earnings Adjustment 0.00 -3.66 -- -3.71 0.00
Total Adjustments to Net Income -50.31 -53.97 -49.37 -3.71 0.00
Income Available to Common Excluding Extraordinary Items -998.09 141.94 66.53 149.85 -1.91
Income Available to Common Stocks Including Extraordinary Items -998.09 141.94 73.34 265.62 -18.38
Basic Weighted Average Shares 84.27 83.22 82.33 81.42 80.83
Basic EPS Excluding Extraordinary Items -11.84 1.71 0.81 1.84 -0.02
Basic EPS Including Extraordinary Items -11.84 1.71 0.89 3.26 -0.23
Diluted Net Income -998.09 141.94 73.34 265.62 -18.38
Diluted Weighted Average Shares 84.27 87.35 87.98 81.83 80.83
Diluted EPS Excluding Extraordinary Items -11.84 1.62 0.76 1.83 -0.02
Diluted EPS Including Extraordinary Items -11.84 1.62 0.83 3.25 -0.23
DPS - Common Stock Primary Issue -- -- -- 0.20 0.20
Gross Dividends - Common Stock 0.00 0.00 0.00 16.57 16.37
Total Special Items 992.96 -1.08 -46.90 19.34 27.98
Normalized Income Before Taxes 25.45 275.38 140.19 228.36 28.99
Effect of Special Items on Income Taxes 347.53 -0.32 -17.85 5.13 9.79
Income Taxes Excluding Impact of Special Items 327.81 80.25 53.34 60.59 12.71
Normalized Income After Taxes -302.36 195.14 86.84 167.77 16.28
Normalized Income Available to Common -352.67 141.17 37.47 164.06 16.28
Basic Normalized EPS -4.19 1.70 0.46 2.02 0.20
Diluted Normalized EPS -4.19 1.62 0.43 2.00 0.20
Amortization of Intangibles, Supplemental 94.38 98.49 103.57 56.74 44.35
Depreciation, Supplemental 60.73 61.94 58.36 50.42 42.64
Interest Expense, Supplemental 213.51 161.13 165.16 92.99 80.60
Rental Expense, Supplemental 21.00 24.20 24.30 21.00 14.70
Stock-Based Compensation, Supplemental 25.63 19.46 25.96 17.86 14.70
Advertising Expense, Supplemental -- -- -- -- --
Equity in Affiliates, Supplemental 0.00 0.00 -99.12 -- --
Minority Interest, Supplemental -- -- -- 0.00 0.00
Audit-Related Fees, Supplemental -- 1.97 2.40 -- --
Audit-Related Fees -- 0.00 0.02 -- --
Tax Fees, Supplemental -- 0.00 0.00 -- --
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.04 -- --
Gross Margin 44.03 49.71 51.56 71.42 70.53
Operating Margin -32.85 17.81 20.46 16.34 6.46
Pretax Margin -42.20 11.27 8.19 11.25 0.07
Effective Tax Rate -- 29.14 38.05 26.53 290.54
Net Profit Margin -43.53 5.79 2.91 8.07 -0.14
Normalized EBIT 239.71 435.85 420.28 322.83 115.34
Normalized EBITDA 394.82 596.29 582.20 429.98 202.33
Current Tax - Domestic 34.21 56.24 52.15 -13.24 6.65
Current Tax - Foreign 0.00 0.00 -0.05 0.11 -0.01
Current Tax - Local 8.01 11.41 9.10 2.48 2.24
Current Tax - Total 42.22 67.65 61.19 -10.65 8.88
Deferred Tax - Domestic -53.48 2.88 6.62 57.76 -6.35
Deferred Tax - Foreign -1.19 -0.74 0.29 -0.55 0.18
Deferred Tax - Local -7.28 10.77 3.09 8.90 0.21
Deferred Tax - Other -- -- -- -- --
Deferred Tax - Total -61.94 12.91 10.00 66.11 -5.97
Other Tax -- 80.56 71.19 55.46 2.92
Income Tax - Total -19.73 80.56 71.19 55.46 2.92
Interest Cost - Domestic 23.58 17.33 16.47 19.80 --
Expected Return on Assets - Domestic -25.22 -24.90 -23.24 -21.02 --
Actuarial Gains and Losses - Domestic 0.02 4.03 6.21 4.67 --
Curtailments & Settlements - Domestic -- -- -- 0.00 --
Domestic Pension Plan Expense -1.62 -3.53 -0.56 3.46 --
Defined Contribution Expense - Domestic 16.97 16.18 15.30 15.01 --
Total Pension Expense 15.35 12.64 14.74 18.47 --
Discount Rate - Domestic 5.47 2.95 2.64 3.40 --
Expected Rate of Return - Domestic 5.50 5.50 5.50 5.50 --
Total Plan Interest Cost 23.58 17.33 16.47 19.80 --
Total Plan Expected Return -25.22 -24.90 -23.24 -21.02 --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv