Menu

Fundamentals - Annual Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -947.78 195.90 122.71 269.33 -18.38
Depreciation – Supplemental 155.11 160.43 161.92 107.16 86.99
Depreciation/Depletion 155.11 160.43 161.92 107.16 86.99
Deferred Taxes -63.70 12.92 9.73 80.64 -4.67
Discontinued Operations -- -- -0.75 -193.71 --
Unusual Items 969.28 -2.72 9.46 0.66 -2.62
Other Non-Cash Items 35.48 7.84 -2.61 -3.82 10.77
Non-Cash Items 1.00M 5.12 6.10 -196.86 8.15
Accounts Receivable -10.44 -26.88 -31.62 -40.52 -104.96
Other Assets -4.63 5.65 12.49 22.64 -11.35
Accounts Payable -3.54 7.31 18.53 19.52 1.57
Accrued Expenses 3.16 -22.98 24.87 7.16 17.09
Other Liabilities -6.00 -3.12 -7.08 3.40 0.22
Other Assets & Liabilities, Net -15.33 -22.95 -80.64 4.93 -2.12
Changes in Working Capital -36.78 -62.94 -63.45 17.13 -99.55
Cash from Operating Activities 111.60 311.42 237.00 277.39 -27.45
Purchase of Fixed Assets -59.63 -45.79 -60.74 -44.95 -61.04
Purchase/Acquisition of Intangibles -- -- -0.43 -1.88 -24.86
Capital Expenditures -59.63 -45.79 -61.17 -46.83 -85.91
Acquisition of Business -13.80 -2,677.76 -7.10 -1,190.42
Sale of Business -- -- 224.99 83.74
Sale of Fixed Assets -- 2.67 20.06 28.37 6.96
Purchase of Investments -1.00 -7.37 -12.03 -8.31 -1.87
Other Investing Cash Flow 0.02 -2.10 49.91 267.56 6.73
Other Investing Cash Flow Items, Total -0.98 -20.60 -2,394.82 364.25 -1,178.60
Cash from Investing Activities -60.61 -66.39 -2,456.00 317.42 -1,264.51
Other Financing Cash Flow -15.84 -1.39 -80.46 -24.64 -17.66
Financing Cash Flow Items -15.84 -1.39 -80.46 -24.64 -17.66
Cash Dividends Paid - Common -16.57 -16.37
Cash Dividends Paid - Preferred -48.00
Total Cash Dividends Paid -48.00 -48.00 -45.07 -16.57 -16.37
Repurchase/Retirement of Common -- -- -0.58
Common Stock, Net -- -- -0.58
Sale/Issuance of Preferred -- -- 600.00
Preferred Stock, Net -- -- 600.00
Options Exercised -- --
Issuance (Retirement) of Stock, Net -- -- 600.00 -- -0.58
Long Term Debt Issued -- -- 800.00 1.05M 1.26M
Long Term Debt Reduction -299.86 -278.10 -581.00 -10.61 -8.73
Long Term Debt, Net 30.14 -278.10 219.00 1.04M 1.25M
Issuance (Retirement) of Debt, Net 30.14 -278.10 219.00 1.04M 1.25M
Cash from Financing Activities -33.71 -327.48 693.48 998.18 1.22M
Foreign Exchange Effects -- -- -0.02 0.06 -0.01
Net Change in Cash 17.29 -82.45 -1,525.54 1.59M -74.15
Net Cash - Beginning Balance 18.03 100.48 1.63M 32.97 107.11
Net Cash - Ending Balance 35.32 18.03 100.48 1.63M 32.97
Cash Interest Paid 195.83 190.79 126.26 82.53 61.30
Cash Taxes Paid 31.12 61.74 102.47 -13.22 13.18
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv