Fundamentals - Annual Cash Flow
Price & Volume
Recent Price | $12.47 |
Trade Date | 6/30/22 |
52 Week High | $23.61 |
52 Week Low | $12.35 |
5 Day Price Percent Change (%) | -1.66% |
4 Week Price Percent Change (%) | -20.22% |
26 Week Price Percent Change (%) | -36.57% |
52 Week Price Percent Change (%) | -38.84% |
Volume (3 Month Average) (Mil) | 7.09 |
Volume (10 Day Average) (Mil) | 0.36 |
Beta | 1.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv